Current Rates
Rates effective April 14, 2026. All rates subject to change without notice.
Deposit Rates
Savings, Money Market & CDs
| Product | APY | Minimum to Open |
|---|---|---|
| High-Yield Savings | 4.65% | $0 |
| Money Market | 4.30% | $2,500 |
| 6-Month CD | 4.75% | $1,000 |
| 12-Month CD | 4.95% | $1,000 |
| 24-Month CD | 4.55% | $1,000 |
| 36-Month CD | 4.35% | $2,500 |
| 60-Month CD | 4.10% | $5,000 |
| Premier Checking | 0.40% | $5,000 |
| Private Client Checking | 0.85% | $25,000 |
Lending Rates
Mortgage Rates
| Product | Rate | APR |
|---|---|---|
| 30-Year Fixed | 6.25% | 6.33% |
| 15-Year Fixed | 5.625% | 5.72% |
| 5/1 ARM | 5.875% | 6.41% |
| FHA 30-Year | 6.00% | 6.85% |
| VA 30-Year | 5.75% | 5.90% |
| Jumbo 30-Year | 6.50% | 6.55% |
Home Equity
| Product | Rate | Type |
|---|---|---|
| HELOC | from 7.25% | Variable APR |
| Home Equity Loan | from 6.875% | Fixed APR |
Auto Loans
| Product | Rate (APR) | Terms |
|---|---|---|
| New Auto Loan | 5.29% | Up to 84 months |
| Used Auto Loan | 5.99% | Up to 72 months |
| Auto Refinance | 5.49% | Up to 72 months |
Personal Loans
| Product | Rate (APR) | Terms |
|---|---|---|
| Personal Loan | from 7.99% | $2,500-$50,000 | 12-60 months |
Business Lending
| Product | Rate | Availability |
|---|---|---|
| SBA Loans | from 7.50% | Up to $5M |
| Commercial Real Estate | from 6.75% | Up to $15M |
| Business Line of Credit | from 8.25% | $25K-$500K |
| Equipment Financing | from 6.95% | Up to $2M |
Credit Card APRs
Bellwick Credit Cards
| Card | Regular APR | Annual Fee |
|---|---|---|
| Bellwick Cash Rewards | 18.99% | $0 |
| Bellwick Travel Elite | 19.99% | $95 |
| Bellwick Platinum | 16.49% | $0 |
| Bellwick Business Rewards | 17.99% | $0 / $49 |
Have questions about our rates?
Speak with a Bellwick banker to find the right product and rate for your needs.
Schedule a CallRates effective April 14, 2026. Annual Percentage Yields (APYs) and Annual Percentage Rates (APRs) are accurate as of the date listed and are subject to change at any time without notice.
Fees could reduce earnings on deposit accounts. Early withdrawal penalties apply to Certificates of Deposit (CDs). Minimum balance requirements may apply.
Loan rates depend on creditworthiness, loan amount, term, and collateral. Not all applicants will qualify for the lowest rate shown. Bellwick National Bank NMLS #271054. Member FDIC. Equal Housing Lender.